Here’s the list of salmon weighed in during the 2015 34th annual salmon derby May 22-25:
WEIGHT NAME DATE TIME AGE
1 50.9 Scott Stafford 23-May-15 10:52 AM A
2 45.8 Madison Whitethorn 22-May-15 1:28 PM Y
3 45.4 Stephanie Sell 23-May-15 8:20 PM A
4 36.2 Vern Craig 23-May-15 9:59 AM A
5 36.2 Steve Burrell 23-May-15 3:43 PM A
6 36.0 Rick Dormer 24-May-15 8:06 PM A
7 35.3 Troy Larson 22-May-15 4:59 PM A
8 35.2 Larry Peterson 23-May-15 4:51 PM S
9 34.8 Phillip Meeks 24-May-15 4:17 PM A
10 34.8 Mike File 25-May-15 1:09 PM A
11 34.3 Sam Volk 25-May-15 8:10 AM A
12 33.3 Bob Ziemke 22-May-15 6:29 PM A
13 33.0 Helmer Olson 25-May-15 2:39 PM S
14 32.1 Jim Schramek 23-May-15 4:29 PM S
15 32.0 Jennifer Bryner 24-May-15 3:56 PM A
16 31.8 Don Thorsteinson 24-May-15 7:00 PM S
17 31.7 Kent Wegener 25-May-15 1:04 PM S
18 31.6 Cole Young 25-May-15 1:19 PM A
19 31.5 Charles Gillies JR 22-May-15 2:40 PM S
20 31.5 Matt Bryner 22-May-15 7:02 PM A
21 31.3 Jim Schramek 24-May-15 7:45 PM S
22 31.0 Norris Swanson 22-May-15 8:03 PM S
23 30.8 Dan O’Neil 22-May-15 7:44 PM A
24 30.3 Michael McGillvrey 22-May-15 6:16 PM S
25 30.2 Dennis Biggs 24-May-15 6:41 PM A
26 30.1 Daniel Torrance 24-May-15 6:34 PM A
27 29.8 Robert Crisman 22-May-15 3:54 PM S
28 29.8 Sawyer Bryner 24-May-15 3:56 PM Y
29 29.7 Dave Evens 23-May-15 3:03 PM A
30 29.6 George Curtiss 24-May-15 1:19 PM S
31 29.5 Chadam Lopez 23-May-15 7:12 PM Y
32 29.4 Don Huse 25-May-15 4:51 PM S
33 29.2 Byron Lyons 23-May-15 9:51 AM A
34 29.1 Derek Lopez 25-May-15 4:25 PM A
35 29.0 Craig Anderson 23-May-15 9:35 AM A
36 28.9 Trevor McCay 23-May-15 6:33 PM A
37 28.8 Don Thorsteinson 24-May-15 7:01 PM S
38 28.5 Rufina Hansen 24-May-15 6:01 PM A
39 28.4 Brett Lopez 25-May-15 4:20 PM A
40 27.9 Andrew Carlisle 25-May-15 10:47 AM A
41 27.6 Pat Rice 25-May-15 1:15 PM S
42 27.6 Derek Thynes 25-May-15 4:14 PM A
43 27.4 Don Thompson 25-May-15 2:26 PM S
44 27.3 Kenny Goodman 25-May-15 4:33 PM A
45 27.2 Paul McKeown 24-May-15 9:36 AM A
46 27.1 Dan O’Neil 24-May-15 7:09 PM A
47 27.0 Jeffery Pfundt 24-May-15 2:38 PM S
48 26.7 Mason Evans 23-May-15 1:28 PM Y
49 26.7 Bosjun Reid 24-May-15 3:53 PM A
50 26.6 Tyson Reid 24-May-15 3:54 PM Y
51 26.5 Tyson Reid 24-May-15 3:52 PM Y
52 26.3 Steve Berry 22-May-15 3:10 PM A
53 26.2 Brandee Luhr 24-May-15 4:06 PM A
54 26.2 Jenny Payne 23-May-15 7:17 PM A
55 26.2 Danika Williams 25-May-15 4:46 PM A
56 26.1 Michael Sheldon 24-May-15 5:08 PM A
57 26.1 Karen Schramek 24-May-15 7:45 PM S
58 26.0 Mike Payne 25-May-15 4:34 PM A
59 25.9 Maddy McPherson 22-May-15 6:41 PM A
60 25.5 Mike Evans 23-May-15 1:27 PM A
61 25.3 Troy Curtiss 23-May-15 3:00 PM A
62 25.3 Trevor McCay 23-May-15 6:33 PM A
63 25.2 Chadam Lopez 25-May-15 4:20 PM Y
64 25.1 Franc Fernandez 25-May-15 3:41 PM S
65 25.0 Isaiah Etcher 24-May-15 5:37 PM Y
66 24.9 Brett Lopez 23-May-15 7:13 PM A
67 24.8 Kimberley Morgan 23-May-15 7:34 PM A
68 24.8 Vicki Curtiss 25-May-15 3:52 PM A
69 24.5 Stewart Vick 23-May-15 2:39 PM A
70 24.5 Scott O’Neil 24-May-15 8:49 PM A
71 24.4 Betty Rodgers 22-May-15 6:05 PM S
72 24.3 Don Thompson 22-May-15 5:12 PM S
73 24.1 Kaitlin Duross 25-May-15 3:34 PM A
74 24.0 Connor Bell 25-May-15 5:00 PM Y
75 23.9 Julie Ruhle 25-May-15 8:58 AM A
76 23.8 Scott O’Neil 24-May-15 8:49 PM A
77 23.6 Jenna Olsen 24-May-15 5:02 PM A
78 23.3 Will Ware 22-May-15 2:41 PM A
79 23.3 Karen Schramek 25-May-15 3:30 PM S
80 23.1 Kaitlin Duross 25-May-15 3:33 PM A
81 23.0 Jared Volk 25-May-15 4:03 PM A
82 22.9 Kristi Birchell 24-May-15 8:28 PM A
83 22.8 Jared Volk 23-May-15 5:59 PM A
84 22.8 Christy Ware 23-May-15 6:40 PM Y
85 22.7 Chris Greinier 23-May-15 7:57 PM A
86 22.6 Cheryl O’Neil 25-May-15 4:55 PM A
87 22.4 Martin Massin 23-May-15 3:31 PM A
88 22.4 Koby Pennington 23-May-15 4:46 PM Y
89 22.4 Sarah Reid 25-May-15 8:03 AM A
90 22.3 Chase Lister 25-May-15 5:00 PM Y
91 22.2 Laurie Sunnen 25-May-15 4:26 PM S
92 22.0 Marva Thynes 23-May-15 7:33 PM A
93 22.0 Dave Evens 25-May-15 2:07 PM A
94 22.0 Tom Stevens 25-May-15 3:35 PM S
95 22.0 Erica Washke 25-May-15 4:38 PM A
96 21.9 Guy Grebe 22-May-15 7:13 PM A
97 21.7 Barry Bracken 22-May-15 3:59 PM S
98 21.6 Kristie Evans 23-May-15 1:30 PM A
99 21.6 Kim Titus 23-May-15 5:49 PM S
100 21.6 Marlena Erickson 25-May-15 4:39 PM A
101 21.5 Stewart Vick 23-May-15 2:39 PM A
102 21.5 Maddy McPherson 24-May-15 6:53 PM A
103 21.3 Anna Caulum 23-May-15 5:16 PM A
104 21.3 Gordan Lyons 24-May-15 3:26 PM A
106 21.2 Dan O’Neil 22-May-15 7:45 PM A
105 21.2 Jenny Payne 24-May-15 7:28 PM A
107 21.1 Robert Volk 23-May-15 5:58 PM A
108 21.0 Tanner Washke 24-May-15 8:09 PM Y
109 20.9 Erica Washke 23-May-15 7:16 PM A
110 20.9 Jon Wikan 25-May-15 4:52 PM A
111 20.8 Hunter Conn 23-May-15 2:39 PM Y
112 20.8 Stephen Connor 24-May-15 10:36 AM A
113 20.7 Cody Wegener 22-May-15 8:02 PM A
114 20.7 Cody Wegener 24-May-15 5:04 PM A
115 20.7 Curt Birchell 24-May-15 8:28 PM A
116 20.7 Terri Kolean 25-May-15 3:39 PM A
117 20.6 Derek Lopez 25-May-15 4:19 PM A
118 20.6 Henry Cantrell 25-May-15 4:49 PM S
119 20.5 Anna Caulum 23-May-15 5:15 PM A
120 20.5 Shalene McCollum 25-May-15 4:41 PM A
121 20.4 Zephrie Whitethorn 23-May-15 1:26 PM Y
122 20.4 Ken Madsen 24-May-15 8:07 PM A
123 20.4 Joe Fischer 25-May-15 4:32 PM A
124 20.3 Matt Bryner 23-May-15 5:03 PM A
125 20.3 James Stromdahl 23-May-15 7:21 PM S
126 20.3 Richard Lowell 23-May-15 8:24 PM A
127 20.2 Walt Payne 22-May-15 7:11 PM S
128 20.2 Kim Titus 23-May-15 5:48 PM S
129 20.2 Brett Lopez 25-May-15 4:25 PM A
130 20.1 Brian Oaks 23-May-15 3:20 PM A
131 20.1 John Knight 25-May-15 12:55 PM A
132 20.1 Will Ware 25-May-15 4:00 PM A
133 20.0 Michael Worthington 23-May-15 12:20 PM A
134 20.0 Jennifer Thynes 25-May-15 4:11 PM A
135 20.0 Tammy Strickland 25-May-15 4:50 PM A
136 19.9 Trevor McCay 22-May-15 8:37 PM A
137 19.9 Cody Wegener 23-May-15 8:02 PM A
138 19.9 Franc Fernandez 25-May-15 3:42 PM S
139 19.9 Chris Marshall 25-May-15 4:56 PM A
140 19.8 Casey Knight 23-May-15 6:38 PM A
141 19.7 Skyler Cummings 23-May-15 3:41 PM A
142 19.7 Doug Welde 25-May-15 2:53 PM S
143 19.7 Natalie Mcpherson 25-May-15 4:12 PM Y
144 19.5 Logan Padgett 22-May-15 6:11 PM A
145 19.4 Don Thompson 24-May-15 4:34 PM S
146 19.4 Ralph Strickland 25-May-15 4:50 PM A
147 19.4 Don Huse 25-May-15 4:51 PM S
148 19.3 Tyson Reid 24-May-15 3:54 PM Y
149 19.3 Erica Washke 24-May-15 8:08 PM A
150 19.1 Jennifer Thynes 22-May-15 6:46 AM A
151 19.1 Tanelle Olson 25-May-15 2:41 PM A
152 19.1 Jim Schramek 25-May-15 3:28 PM S
153 19.1 Alec Schramek 25-May-15 3:33 PM A
154 19.1 Tom Stevens 25-May-15 3:35 PM A
155 19.0 Anne Volk 23-May-15 5:57 PM A
156 19.0 Paul Anderson 24-May-15 7:30 PM S
157 18.9 Gunner Washke 24-May-15 8:09 PM Y
158 18.8 Alec Schramek 25-May-15 3:31 PM A
159 18.8 Gunnar Payne 25-May-15 4:34 PM Y
160 18.7 Curt Birchell 24-May-15 4:47 PM A
161 18.6 Avery Skeeks 24-May-15 5:42 PM Y
162 18.6 Jennifer Thynes 24-May-15 6:53 PM A
163 18.6 Sharon Stockton 23-May-15 7:23 PM S
164 18.4 Ken Madsen 22-May-15 8:16 PM A
165 18.4 Addysen Bird 25-May-15 4:57 PM Y
166 18.3 Jill Dormer 24-May-15 8:06 PM A
167 18.3 Marva Thynes 25-May-15 4:05 PM A
168 18.3 Tanner Washke 25-May-15 4:38 PM Y
169 18.2 Marva Thynes 22-May-15 6:45 PM A
170 18.2 Hunter Conn 23-May-15 2:39 PM Y
171 18.2 Cory Volk 25-May-15 4:03 PM A
172 18.1 Jackie Tyson 22-May-15 3:15 PM S
173 18.1 Rikki Lewis 24-May-15 6:18 PM Y
174 18.1 Andy Kittams 25-May-15 4:29 PM A
175 17.9 Kent Wegener 22-May-15 8:02 PM S
176 17.8 Ingrid Jensen 25-May-15 4:54 PM A
177 17.6 Ty Peterson 25-May-15 1:52 PM A
178 17.5 Ronald Ware 23-May-15 4:14 PM A
179 17.4 Stephanie Sell 23-May-15 8:23 PM A
180 17.4 Chandler Strickland 23-May-15 8:33 PM Y-f?
181 17.4 Bobbie Lewis 25-May-15 4:27 PM A
182 17.3 Karen Schramek 25-May-15 3:30 PM S
183 17.3 Anne Volk 25-May-15 4:02 PM A
184 17.3 Michelle Lopez 25-May-15 4:17 PM A
185 17.2 Norris Swanson 22-May-15 8:03 PM S
186 17.1 Kim Titus 22-May-15 6:13 PM S
187 17.1 Steve Berry 23-May-15 3:44 PM S
188 17.1 Zephrie Whitethorn 25-May-15 12:04 PM Y
189 17.1 Douglas Corl 25-May-15 4:43 PM A
190 17.0 Marsha Fernandez 22-May-15 5:08 PM A
191 17.0 Chris Evens 23-May-15 3:03 PM A
192 17.0 Cary Volk 23-May-15 5:58 PM A
193 16.9 Koby Pennington 24-May-15 6:19 PM Y
194 16.9 Aaron Murph 23-May-15 7:44 PM A
195 16.9 Jason Regula 25-May-15 1:20 PM A
196 16.9 Brett Lopez 25-May-15 4:18 PM A
197 16.9 Chadam Lopez 25-May-15 4:24 PM Y
198 16.8 Charles Harris 23-May-15 1:54 PM S
199 16.8 Kent Wegener 23-May-15 8:03 PM S
200 16.7 Martin Massin 23-May-15 3:31 PM A
201 16.7 Travis Gibson 23-May-15 7:22 PM A
202 16.7 Marva Thynes 25-May-15 4:12 PM A
203 16.7 Ryan Littleton 25-May-15 4:58 PM A
204 16.6 Lance Kittams 25-May-15 4:29 PM Y
205 16.5 Casey Knight 23-May-15 6:38 PM A
206 16.4 John Hoag 24-May-15 4:13 PM S
207 16.3 Kenneth Duncan 22-May-15 2:29 PM A
208 16.3 Aden Martinsen 22-May-15 6:43 PM A
209 16.3 Gunnar Payne 24-May-15 7:29 PM Y
210 16.2 Duane Olson 22-May-15 8:42 AM A
211 16.2 Marva Thynes 22-May-15 6:45 PM A
212 16.2 Natalie Mcpherson 22-May-15 6:46 PM A
213 16.2 Jim Cariello 25-May-15 9:55 AM A
214 16.1 Alissa Lund 24-May-15 9:03 AM A
215 16.0 Bernadette Etcher 22-May-15 5:02 PM A
216 16.0 Donald Reyes 23-May-15 6:55 PM S
217 16.0 Craig Anderson 24-May-15 4:04 PM A
218 16.0 Cody Wegener 24-May-15 5:03 PM A
219 16.0 Stephen Connor 24-May-15 8:51 PM A
220 16.0 Jim Schramek 25-May-15 3:31 PM S
221 15.9 Kory Birchell 22-May-15 5:42 PM A
222 15.9 Maddy McPherson 24-May-15 6:54 PM A
223 15.8 Curt Birchell 23-May-15 4:48 PM A
224 15.8 James Lulley 25-May-15 4:45 PM A
225 15.7 Andy Whitethorn 22-May-15 1:28 PM A
226 15.7 Andrew Carlisle 22-May-15 4:30 PM A
227 15.7 Leann Brusell 22-May-15 6:11 PM A
228 15.7 Ian Williams 23-May-15 11:18 AM A
229 15.7 Guylynn Etcher 24-May-15 5:37 PM A
230 15.7 Rufina Hansen 24-May-15 6:00 PM A
231 15.7 Leo Luczak 24-May-15 7:01 PM S
232 15.7 Jenny Payne 24-May-15 7:29 PM A
233 15.7 Norris Swanson 25-May-15 2:04 PM S
234 15.7 Helmer Olson 25-May-15 2:38 PM S
235 15.6 Andrew Carlisle 22-May-15 4:30 PM A
236 15.6 Evan Ware 23-May-15 6:41 PM Y
237 15.6 Troy Thynes 25-May-15 4:07 PM A
238 15.5 Derek Lopez 25-May-15 4:22 PM A
239 15.5 Trent Kittams 25-May-15 4:30 PM Y
240 15.4 Julie Ruhle 22-May-15 6:18 PM A
241 15.4 Adam Ware 23-May-15 6:41 PM Y
242 15.4 Karl Holmberg 25-May-15 8:00 AM S
243 15.4 Jon Tucker 25-May-15 4:31 PM A
244 15.4 Kent McCollum 25-May-15 4:42 PM A
245 15.3 Dawn Ingle 22-May-15 2:01 PM A
246 15.3 Zackery Christiansen 23-May-15 7:20 PM Y
247 15.2 Jeff Pfundt 22-May-15 2:02 PM A
248 15.2 Natalie Mcpherson 23-May-15 7:34 PM A
249 15.1 Brian Oaks 24-May-15 1:35 PM A
250 15.1 Cynthia Mathisen 24-May-15 8:33 PM A
251 15.1 Elijah Slaven 25-May-15 9:42 AM Y
252 15.0 Alec Schramek 22-May-15 6:59 PM A
253 15.0 Tanner Washke 24-May-15 8:08 PM Y
254 15.0 Ryan Littleton 25-May-15 4:59 PM A
255 14.8 Aaron Murph 25-May-15 8:31 AM A
256 14.8 Troy Thynes 25-May-15 4:07 PM A
257 14.7 Alissa Lund 25-May-15 11:10 PM A
258 14.7 Marva Thynes 25-May-15 4:05 PM A
259 14.6 Samuel Caulum 23-May-15 5:15 PM A
260 14.6 Franc Fernandez 25-May-15 3:43 PM S
261 14.6 Gina Ressler 25-May-15 3:47 PM A
262 14.5 Chuck Ressler 22-May-15 4:35 PM A
263 14.5 Iia Marie Cantrell 22-May-15 7:25 PM S
264 14.5 Michelle Lopez 23-May-15 7:15 PM A
265 14.5 Chadam Lopez 25-May-15 4:22 PM Y
266 14.4 Steve Berry 23-May-15 3:45 PM S
267 14.4 Craig Anderson 24-May-15 4:04 PM A
268 14.4 Kent Wegener 23-May-15 8:02 PM S
269 14.3 Scott Olsen 24-May-15 7:10 PM A
270 14.2 Max Kamp 22-May-15 3:53 PM S
271 14.2 Cole Young 23-May-15 3:33 PM A
272 14.2 Derek Lopez 23-May-15 7:14 PM A
273 14.2 Alissa Lund 24-May-15 9:02 AM A
274 14.1 Michelle Lopez 25-May-15 4:24 PM A
275 14.0 Iia Marie Cantrell 22-May-15 7:25 PM S
276 14.0 Jennifer Thynes 25-May-15 4:11 PM A
277 13.9 Maddy McPherson 22-May-15 6:44 PM A
278 13.9 Ian Williams 24-May-15 11:37 AM A
279 13.9 Bob Cummings 24-May-15 4:08 PM S
280 13.9 Rachel Krernvik 25-May-15 4:48 PM A
281 13.8 Avery Skeeks 22-May-15 11:37 AM Y-f
282 13.8 Franc Fernandez 23-May-15 3:49 PM S
283 13.8 Jenny Payne 24-May-15 7:28 PM A
284 13.8 Maddy McPherson 25-May-15 4:10 PM A
285 13.7 Michelle Lopez 23-May-15 7:15 PM A
286 13.6 Kim Titus 22-May-15 6:13 PM S
287 13.6 Tom Marsh 23-May-15 3:52 PM A
288 13.6 Wayne Parks 25-May-15 9:57 AM S
289 13.6 Jode Coil 25-May-15 10:51 PM Y-m
290 13.6 Byron Lyons 25-May-15 4:37 PM A
291 13.6 Chase Lister 25-May-15 5:00 PM Y
292 13.5 Tanner Washke 22-May-15 7:14 PM Y
293 13.5 Craig Anderson 24-May-15 4:05 PM A
294 13.4 Helmer Olson 25-May-15 2:45 PM S
295 13.3 Kristi Birchell 24-May-15 8:28 PM A
296 13.3 Ted Hasbrock JR 24-May-15 8:51 PM A
297 13.2 Raymond Evens 23-May-15 5:04 PM S
298 13.2 Rikki McCay 23-May-15 7:08 PM A
299 13.2 Annette Olson 25-May-15 2:50 PM S
300 13.1 Walt Payne 22-May-15 7:11 PM S
301 13.1 Gunnar Payne 25-May-15 4:34 PM Y
302 13.0 Julie Ruhle 25-May-15 8:58 AM A
303 13.0 Terri Kolean 25-May-15 3:39 PM A
304 13.0 Derek Thynes 25-May-15 4:13 PM A
305 12.8 Harry Rodgers 22-May-15 6:05 PM S
306 12.7 Anthony Dinyestige 25-May-15 12:00 PM A
307 12.6 Brian Oaks 23-May-15 3:20 PM A
308 12.5 Tom Stevens 23-May-15 6:42 PM S
309 12.5 Mattias Volk 25-May-15 2:52 PM Y
310 12.5 Chuck Ressler 25-May-15 3:48 PM S
311 12.5 Joshua Coghill 25-May-15 4:43 PM A
312 12.4 Kent Wegener 22-May-15 8:01 PM S
313 12.3 Winter Skeek 23-May-15 6:08 PM A
314 12.3 Dan O’Neil 24-May-15 7:09 PM A
315 12.3 Natalie Mcpherson 23-May-15 7:34 PM A
316 12.2 Phillip Chavez 23-May-15 11:23 AM A
317 12.2 Chadam Lopez 23-May-15 7:15 PM Y-m
318 12.2 Mike Evans 25-May-15 12:02 PM A
319 12.2 Annette Olson 25-May-15 2:46 PM S
320 12.0 Gunner Payne 24-May-15 7:29 PM Y
321 11.8 Michael Worthington 24-May-15 7:53 PM A
322 11.6 Ian Williams 24-May-15 11:37 AM A
323 11.6 Robert Volk 25-May-15 4:02 PM A
324 11.5 Andrew Carlisle 22-May-15 4:30 PM A
325 11.4 Phillip Chavez 24-May-15 11:38 AM A
326 11.4 Isaiah Slaven 25-May-15 9:42 AM Y
327 11.3 Bernadette Etcher 22-May-15 5:01 PM A
328 11.3 Joshua Coghill 22-May-15 8:35 PM A
329 11.3 Steve Burrell 23-May-15 3:44 PM A
330 11.3 Karen Schramek 23-May-15 4:29 PM S
331 11.3 Ty Peterson 25-May-15 1:52 PM A
332 11.2 Wayne Parks 24-May-15 2:21 PM S
333 11.1 Troy Thynes 22-May-15 6:42 PM A
334 11.1 Brian Newman 22-May-15 8:57 PM A
340 11.0 John Rice 23-May-15 3:17 PM S
335 11.0 Stephanie Sell 23-May-15 8:23 PM A
336 10.9 George Doyle 24-May-15 6:02 PM S
337 10.9 Cynthia Mathisen 24-May-15 8:33 PM A
338 10.8 Rikki Lewis 24-May-15 4:46 PM Y
339 10.6 Isaiah Etcher 23-May-15 7:27 PM Y
341 10.5 Skyler Cummings 23-May-15 3:46 PM A
342 10.5 Brett Lopez 23-May-15 7:14 PM A
343 10.5 Kent Wegener 23-May-15 8:02 PM S
344 10.4 Cheryl O’Neil 25-May-15 4:56 PM A
345 10.3 Michael Worthington 24-May-15 7:53 PM A
346 10.2 Kim Titus 22-May-15 6:13 PM S
347 10.2 Joseph Slaven 25-May-15 9:42 AM A
348 10.2 Duane Olson 25-May-15 2:40 PM A
349 10.1 Gunner Washke 23-May-15 7:16 PM Y
350 10.0 Charley Streuli 24-May-15 1:40 PM A
351 9.9 Mackenzie Peeler 24-May-15 5:27 PM A
352 9.6 Phillip Chavez 23-May-15 11:23 AM A
353 9.4 Charles Gillies JR 24-May-15 7:07 PM S
354 9.2 Phillip Chavez 23-May-15 11:24 AM A
355 9.1 Derek Thynes 22-May-15 6:43 PM A
356 9.1 Larry Peterson 24-May-15 5:13 PM S
357 9.1 Maddy McPherson 23-May-15 7:32 PM Y
358 8.8 Tanner Washke 22-May-15 7:14 PM Y
359 8.8 Stacey Kittams 25-May-15 4:28 PM A
360 8.7 Duane Olson 25-May-15 2:48 PM A
361 8.6 Kent Wegener 24-May-15 5:04 PM S
362 8.4 Kim Titus 24-May-15 6:31 PM S
363 8.4 Jon Wikan 25-May-15 4:54 PM A
364 6.7 Tucker Gibson 23-May-15 7:22 PM Y
derbykingmouth

Chris Marshall weighs in a 19.9 pound king just before the close of the derby Monday.

Chris Marshall weighs in a 19.9 pound king just before the close of the derby Monday.